Internal sewer tee PP

PP tee for internal sewage is a fitting used to connect/branch the sewage system.
Dimension (mm) Thickness (mm) Quantity in package (st.) Color
ø32x32 / 45˚ 1.8 50 white
ø32x32 / 67˚ 1.8 50 white
ø32x32 / 90˚ 1.8 50 white
ø40x40 / 45˚ 1.8 50 gray
ø40x40 / 67˚ 1.8 50 gray
ø40x40 / 90˚ 1.8 50 gray
ø50x50 / 45˚ 1.8 25 white
ø50x50 / 90˚ 1.8 25 white
ø50x50 / 45˚ 1.8 50 gray
ø50x50 / 67˚ 1.8 50 gray
ø50x50 / 90˚ 1.8 50 gray
ø75x50 / 45˚ 1.9 10 gray
ø75x50 / 67˚ 1.9 10 gray
ø75x50 / 90˚ 1.9 10 gray
ø75x75 / 45˚ 1.9 10 gray
ø75x75 / 67˚ 1.9 10 gray
ø75x75 / 90˚ 1.9 10 gray
ø110x50 / 45˚ 2.7 10 gray
ø110x50 / 67˚ 2.7 10 gray
ø110x50 / 90˚ 2.7 10 gray
ø110x75 / 45˚ 2.7 10 gray
ø110x75 / 67˚ 2.7 10 gray
ø110x75 / 90˚ 2.7 10 gray
ø110x110 / 45˚ 2.7 10 gray
ø110x110 / 67˚ 2.7 10 gray
ø110x110 / 90˚ 2.7 10 gray
Dimension (mm) Thickness (mm) Quantity in package (st.) Color
ø32x32 / 45˚ 1.8 50 white
ø32x32 / 67˚ 1.8 50 white
ø32x32 / 90˚ 1.8 50 white
ø40x40 / 45˚ 1.8 50 gray
ø40x40 / 67˚ 1.8 50 gray
ø40x40 / 90˚ 1.8 50 gray
ø50x50 / 45˚ 1.8 25 white
ø50x50 / 90˚ 1.8 25 white
ø50x50 / 45˚ 1.8 50 gray
ø50x50 / 67˚ 1.8 50 gray
ø50x50 / 90˚ 1.8 50 gray
ø75x50 / 45˚ 1.9 10 gray
ø75x50 / 67˚ 1.9 10 gray
ø75x50 / 90˚ 1.9 10 gray
ø75x75 / 45˚ 1.9 10 gray
ø75x75 / 67˚ 1.9 10 gray
ø75x75 / 90˚ 1.9 10 gray
ø110x50 / 45˚ 2.7 10 gray
ø110x50 / 67˚ 2.7 10 gray
ø110x50 / 90˚ 2.7 10 gray
ø110x75 / 45˚ 2.7 10 gray
ø110x75 / 67˚ 2.7 10 gray
ø110x75 / 90˚ 2.7 10 gray
ø110x110 / 45˚ 2.7 10 gray
ø110x110 / 67˚ 2.7 10 gray
ø110x110 / 90˚ 2.7 10 gray
Scroll to Top

Select language