Dimension (mm) | Thickness (mm) | Quantity in package (st.) | Color |
---|---|---|---|
ø32x32 / 45˚ | 1.8 | 50 | white |
ø32x32 / 67˚ | 1.8 | 50 | white |
ø32x32 / 90˚ | 1.8 | 50 | white |
ø40x40 / 45˚ | 1.8 | 50 | gray |
ø40x40 / 67˚ | 1.8 | 50 | gray |
ø40x40 / 90˚ | 1.8 | 50 | gray |
ø50x50 / 45˚ | 1.8 | 25 | white |
ø50x50 / 90˚ | 1.8 | 25 | white |
ø50x50 / 45˚ | 1.8 | 50 | gray |
ø50x50 / 67˚ | 1.8 | 50 | gray |
ø50x50 / 90˚ | 1.8 | 50 | gray |
ø75x50 / 45˚ | 1.9 | 10 | gray |
ø75x50 / 67˚ | 1.9 | 10 | gray |
ø75x50 / 90˚ | 1.9 | 10 | gray |
ø75x75 / 45˚ | 1.9 | 10 | gray |
ø75x75 / 67˚ | 1.9 | 10 | gray |
ø75x75 / 90˚ | 1.9 | 10 | gray |
ø110x50 / 45˚ | 2.7 | 10 | gray |
ø110x50 / 67˚ | 2.7 | 10 | gray |
ø110x50 / 90˚ | 2.7 | 10 | gray |
ø110x75 / 45˚ | 2.7 | 10 | gray |
ø110x75 / 67˚ | 2.7 | 10 | gray |
ø110x75 / 90˚ | 2.7 | 10 | gray |
ø110x110 / 45˚ | 2.7 | 10 | gray |
ø110x110 / 67˚ | 2.7 | 10 | gray |
ø110x110 / 90˚ | 2.7 | 10 | gray |
- Product catalogue
Internal sewer tee PP
Internal sewer tee PP
Dimension (mm) | Thickness (mm) | Quantity in package (st.) | Color |
---|---|---|---|
ø32 | 1.8 | 100 | white |
ø32 (whit limiter) | 1.8 | 100 | white |
ø40 | 1.8 | 100 | gray |
ø40 (whit limiter) | 1.8 | 100 | gray |
ø50 | 1.8 | 50 | white |
ø50 | 1.8 | 100 | gray |
ø50 (whit limiter) | 1.8 | 100 | gray |
ø75 | 1.9 | 50 | gray |
ø75 (whit limiter) | 1.9 | 50 | gray |
ø110 | 2.7 | 10 | gray |
ø110 (whit limiter) | 2.7 | 10 | gray |